Best Resin 3D Printers
Resin (MSLA) printers cure liquid photopolymer with UV light, one full layer at a time — which is why they reproduce detail that filament printers physically can't. That makes them the default choice for miniatures, busts, jewelry masters, and display pieces. The machines below span the whole consumer range: compact entry-level printers, the mid-size sweet spot most mini painters land on, and large-format vats for props and statues. Every printer in the table is active, spec-verified, and sorted by street price.
In a hurry? Our top picks:
Quick verdict
For a first resin printer, start compact and cheap — the Elegoo Mars 5 Ultra is the classic entry point and small vats keep resin handling manageable. Mini painters who want more plate per batch should look at the Saturn 4 line, the current mid-size value sweet spot. Go large-format (Photon Mono M7 Max, Sonic Mega 8K S) only if you genuinely print props, busts, or big batches — bigger vats mean more resin in play and more post-processing per print.
Side-by-side specs
| Spec | Elegoo Mars 5 Ultra | Elegoo Saturn 4 | Anycubic Photon Mono M7 | Elegoo Saturn 4 Ultra | Creality Halot-Mage S | Anycubic Photon Mono M7 Max | Phrozen Sonic Mega 8K S |
|---|---|---|---|---|---|---|---|
| Technology | resin | resin | resin | resin | resin | resin | resin |
| Price | $269 | $319 | $389 | $399 | $459 | $699 | $1053 |
| Build Volume | 153x78x165mm | 219x123x220mm | 223x126x230mm | 219x123x220mm | 223x126x230mm | 298x164x300mm | 330x185x300mm |
| Max Speed | 150 mm/h | 70 mm/h | 150 mm/h | 150 mm/h | 170 mm/h | 86 mm/h | 40 mm/h |
| Min Layer Height | 0.01mm | 0.01mm | 0.01mm | 0.01mm | 0.05mm | 0.01mm | 0.01mm |
| Enclosure | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Leveling | Yes | Yes | Yes | Yes | Yes | No | No |
| Direct Drive | No | No | No | No | No | No | No |
| Max Nozzle Temp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Bed Temp | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Multi-Color | No | No | No | No | No | No | No |
| WiFi | Yes | No | Yes | Yes | Yes | Yes | No |
| Camera | Yes | No | No | Yes | No | No | No |
| Weight | 8.8kg | 13.5kg | 12kg | 14.5kg | 13.13kg | 24kg | 26kg |
| Power Draw | 72W | 144W | 135W | 144W | 100W | 180W | 240W |
| XY Resolution | 18μm | 19μm | 17μm | 19μm | 17μm | 46μm | 43μm |









